Product Range New
PRIME-RIDE®
Technical data
Reference | Order-No. | Application | Maker | OE Part-No. | Remark | Piston Material |
---|---|---|---|---|---|---|
8015 | 20921034 | TRUCK | DAF, IVECO, MAN, MB, RENAULT | 0 659 561, 0 698 392, 4456111, 4763473, 81.43601.0059, 81.43601.0117, A 363 328 00 01, 5.000.819.517 | Bellows only | no piston |
8017 | 20920683 | BUS, TRAILER | BPW, VDL, EVOBUS, IVECO, NEOPLAN, VAN HOOL, VOLVO | 02.200.24.40.0, 0 689 677, 0 696 229, A 000.327.01.01, A 628.320.02.25, 536905265, 81.43601.0017, A 000 327 01 01, 1001.10.300, 624319-610, 624319-420, 1622111 | Bellows only | no piston |
8018 | 20920686 | BUS, TRAILER | EVOBUS, IVECO, MAN, NEOPLAN, SCHMITZ, VAN HOOL, VOLVO | 4.731.031.000, 4746733, 90.83112.0114, 1001.12.250, 5.001.829.866, 750208, 624319-690, 1137882, 1137888, 3159253 | Bellows only | no piston |
8043 | 20921035 | BUS, TRUCK | EVOBUS, IRISBUS, IVECO, RENAULT | A 000 328 00 01, 5.000.288.982, 5.010.151.378, 5.010.151.379, 99459166 | Bellows only | no piston |
8053 | 20920995 | BUS, TRUCK | IRISBUS, MENARINI, RENAULT , VAN HOOL | 5.000.786.640, 5.000.786.641, 5.000.805.284, 252933, 24319-860 | Bellows only | no piston |
8117 | 20921036 | BUS, TRUCK, TRAILER | MAN, MB, SCHMITZ, VAN HOOL, VDL, VOLVO | 0 638 148, 196043, 81.43601.0056, 81.43601.0118, A 307 328 01 01, 750212, 624319-640, 1134446 | Bellows only | no piston |
8314 | 20920996 | BUS, TRUCK | IVECO, RENAULT | 41022620, 5.000.296.816 | Bellows only | no piston |
9001 | 20921037 | BUS | INBUS, IVECO, SICCA | 5001051, 6144040, 8160165, 4890001 | Bellows only | no piston |
9002 | 20920753 | TRUCK | IRIS BUS, IVECO, MAN, MB, PEGASO | 5.000.301.452, 5.010.294.385, 8188539, 97108363, 81.43601.0068, 81.43601.0108, A 658 328 00 01, 500301452 | Bellows only | no piston |
9003 | 20920754 | TRUCK | MAN, IVECO | 81.43601.0104, 81.43601.0109, 81.43601.0111, 81.43601.0120, 81.43601.0123, 81.43601.0125, 81.43601.0140, 81.43601.0150, 98478799 | Bellows only | no piston |
9004 | 20920997 | BUS | VOLVO | 3027271 | Bellows only | no piston |
9005 | 20920877 | BUS | VOLVO | 3027272, 70377054 | Bellows only | no piston |
9006 | 20920747 | BUS | BOVA | B510040 | Bellows only | no piston |
9007 | 20920748 | BUS, TRUCK, TRAILER | BPW, VDL, MAN, NEOPLAN, SCHMITZ | 02.200.24.60.0, 0 578 361, 81.43601.0051, 1001.12.251, 750209 | Bellows only | no piston |
9008 | 20920749 | TRUCK, BUS, TRAILER | BPW, DENNIS, MAN, MB, NEOPLAN, VOLVO | 02.200.24.10.0, 650292/8, 650883/4, 81.43601.0033, 81.43601.0036, 81.43601.0037, A 360 328 01 01, A 387 328 01 01, 1001.12.300, 1590136, 1622115, 1629193 | Bellows only | no piston |
9009 | 20920760 | BUS | INBUS, MENARINI, PORTESI, SCANIA, SICCA | 4840001, 4840005, 4890001, 178623, 325993, 700176, 523229 | Bellows only | no piston |
9010 | 20921038 | BUS, TRUCK, TRAILER | BPW, DAF, GIGANT, MAN, MB, NEOPLAN, SETRA, VAN HOOL | 02.200.24.20.0, 0 644 425, 196035, 81.43601.0049, 81.43601.0052, A 382 327 71 01, 1021.00.300, 4.731.013.000, 624319-680 | Bellows only | no piston |
9011 | 20921039 | BUS | BOVA | 234908 | Bellows only | no piston |
9012 | 20921040 | TRUCK | MAN, VOLVO | 81.43601.0071, 81.43601.0072, 81.43601.0110, 81.43601.0128, 81.43601.0137, 1082085 | Bellows only | no piston |
9013 | 20920761 | BUS, TRUCK | IRISBUS, MENARINI, MB, RENAULT , VOLVO | 500324098, 178741, A 382 327 72 01, 5.000.787.632, 5.000.869.179, 5.000.954.176, 21102227 | Bellows only | no piston |
9014 | 20921041 | BUS | IVECO | 4716989 | Bellows only | no piston |
9015 | 20920687 | BUS | MAN | 81.43601.0095, 81.43601.0097, 81.43601.0102, 81.43601.0105, 81.43601.0126, 81.43601.0138 | Bellows only | no piston |
9042 | 20921042 | BUS | IRISBUS | 5.000.819.370 | Bellows only | no piston |
9048 | 20920762 | TRUCK | MB, MAN | A 658 328 01 01, 81.43601.0065, 81.43601.0103, 81.43601.0121, 81.43601.0132 | Bellows only | no piston |
9050 | 20920763 | BUS | EVOBUS, MBTuerk, IVECO | A 356 327 00 01, A 356 327 02 01, A 613 327 01 01, 93197594 | Bellows only | no piston |
9051 | 20921043 | BUS | VDL, EVOBUS, INBUS, VOLVO | 0 627 584, A 383 327 00 01, 5001098, 1611776 | Bellows only | no piston |
9066 | 20920998 | TRUCK | VOLVO | 1622116, 6797169 | Bellows only | no piston |
9067 | 20921044 | TRUCK | MAN | 81.43601.0096, 81.43601.0098, 81.43601.0101, 81.43601.0127, 81.43601.0139 | Bellows only | no piston |
9068 | 20920853 | TRUCK | MB | A 655 327 00 01 | Bellows only | no piston |
9072 | 20921045 | BUS | VOLVO | 1075290 | Bellows only | no piston |
9073 | 20920854 | TRUCK | MAN, VOLVO | 81.43601.0039, 81.43601.0040, 1593842 | Bellows only | no piston |
9074 | 20921046 | TRUCK | MB | A 674 328 00 01 | Bellows only | no piston |
9075 | 20921047 | TRUCK, BUS | MB, MENARINI | A 393 328 01 01, 178739 | Bellows only | no piston |
9077 | 20920855 | TRUCK | MB | A 363 328 02 01 | Bellows only | no piston |
9078 | 20920856 | TRUCK | RENAULT, VOLVO | 5.000.954.175, 1612455 | Bellows only | no piston |
9080 | 20920764 | BUS | VOLVO | 20535875 | Bellows only | no piston |
9101 | 20921048 | BUS | VOLVO | 3111277 | Bellows only | no piston |
9106 | 20920765 | TRUCK | IVECO | 4716989 | Bellows only | no piston |
9113 | 20920857 | BUS | IRISBUS | 5.001.021.414 | Bellows only | no piston |
9123 | 20920766 | TRUCK | MAN | 81.43601.0163 | Bellows only | no piston |
9130 | 20920858 | TRUCK | IVECO | 98411807 | Bellows only | no piston |
9133 | 20920878 | BUS | VOLVO | 20540792, 21347075, 21836531 | Bellows only | no piston |
9134 | 20920879 | BUS | VOLVO | 20540789, 21836533 | Bellows only | no piston |
9138 | 20920859 | BUS | VOLVO | 70377054 | Bellows only | no piston |
9500 | 20920769 | BUS | BOVA | B186053 | Complete Assembly | steel |
9505 | 20920770 | TRUCK | MB | A 942 320 01 21, A 942 320 28 21, A 942 320 49 21 | Complete Assembly | steel |
9506 | 20920771 | TRUCK | MB | A 942 320 02 21, A 942 320 29 21, A 942 320 50 21 | Service Assembly | no piston |
9507 | 20921000 | TRUCK | MB | A 942 328 00 01 | Service Assembly | no piston |
9508 | 20921049 | TRUCK | MB | A 942 328 01 01 | Service Assembly | no piston |
9517 | 20921050 | TRUCK | MB | A 942 327 00 01 | Service Assembly | no piston |
9518 | 20921051 | TRUCK | MB | A 974 328 00 01, A 974 328 01 01 | Service Assembly | no piston |
9519 | 20920772 | TRUCK | MB | A 942 320 01 17, A 942 320 43 21 | Complete Assembly | steel |
9520 | 20920773 | TRUCK | MB | A 942 320 32 21, A 974 320 04 17 | Complete Assembly | steel |
9521 | 20921052 | TRUCK | MB | A 942 320 38 21, A 946 320 04 21 | Complete Assembly | steel |
9522 | 20921053 | TRUCK | MB | A 942 320 36 21, A 946 320 02 21 | Complete Assembly | steel |
9523 | 20920907 | TRUCK | MB | A 942 320 37 21 | Complete Assembly | steel |
9524 | 20920908 | TRUCK | MB | A 942 320 39 21, A 946 320 05 21 | Complete Assembly | steel |
9529 | 20921001 | BUS | ROMAN SA | 89436016002 | Complete Assembly | steel |
9536 | 20920909 | TRUCK | MB | A 942 320 35 21, A 946 320 01 21 | Complete Assembly | steel |
9539 | 20921060 | TRUCK | MB | A 957 320 03 17 | Complete Assembly | steel |
9553 | 20920706 | BUS | VOLVO | 20535876 | Complete Assembly | steel |
9558 | 20921061 | BUS | VOLVO | 20540795, 21415150, 21836532 | Complete Assembly | steel |
9559 | 20921062 | BUS | VOLVO | 20540798, 21347077, 21426708, 21836530 | Complete Assembly | steel |
9560 | 20921063 | TRUCK | MB | A 946 328 00 01 | Service Assembly | no piston |
9561 | 20921064 | BUS | EVOBUS | A 629 327 00 01 | Service Assembly | no piston |
9562 | 20921065 | BUS | IRISBUS | 5006172377 | Complete Assembly | steel |
9563 | 20921002 | TRUCK | MB | A 942 320 52 21 | Service Assembly | no piston |
9564 | 20921003 | TRUCK | MB | A 942 320 51 21 | Service Assembly | no piston |
9565 | 20921066 | TRUCK | MB | A 942 320 63 21 | Complete Assembly | steel |
9567 | 20921067 | TRUCK | MB | A 942 320 68 21 | Complete Assembly | steel |
9568 | 20920707 | TRUCK | MB | A 942 320 69 21 | Complete Assembly | steel |
9569 | 20921068 | TRUCK | MB | Service Assembly | no piston | |
9570 | 20921069 | TRUCK | MB | Service Assembly | no piston | |
1R10-702 | 20920774 | TRUCK | MAN | 81.43601.0151 | Service Assembly | no piston |
1R10-704 | 20920708 | TRUCK | VOLVO | 20456152, 20531985, 20582215 | Complete Assembly | steel |
1R10-707 | 20920709 | TRUCK | VOLVO | 20456156, 20531987, 20582214, 70321695 | Complete Assembly | steel |
1R10-709 | 20920775 | TRUCK | MAN | 81.43600.6036 | Complete Assembly | steel |
1R11-106 | 20920720 | TRAILER | ROR, WEWELER | 21222442, US 07074F | Complete Assembly | plastic |
1R11-111 | 20920721 | TRAILER | DAIMLER TAS, ROR, WEWELER | A 946 328 14 01, 21221307,US 06287, US 07364, US 87 EUROF | Complete Assembly | plastic |
1R11-700 | 20920776 | TRAILER | BPW | 05.429.40.03.0 | Service Assembly | no piston |
1R11-701 | 20921070 | TRAILER | BPW | Complete Assembly | steel | |
1R11-702 | 20921071 | TRAILER | BPW | 05.429.40.52.1, 05.429.40.64.1, 05.429.41.24.1 | Complete Assembly | steel |
1R11-703 | 20920722 | TRAILER | BPW | 05.429.40.91.0 | Service Assembly | no piston |
1R11-704 | 20921072 | TRAILER | BPW | 05.429.40.72.0 | Service Assembly | no piston |
1R11-705 | 20920723 | TRAILER | SAF | 4.284.3003.01 | Service Assembly | no piston |
1R11-706 | 20921004 | TRAILER | SAF | 2.229.0007.00 | Complete Assembly | steel |
1R11-709 | 20920724 | TRAILER | SAF | 4.284.3006.00 | Service Assembly | no piston |
1R11-710 | 20920777 | TRAILER | SAF | 3.229.0029.00 | Complete Assembly | steel |
1R11-711 | 20921073 | TRAILER | GIGANT | 246169 | Service Assembly | no piston |
1R11-713 | 20920778 | TRAILER | SAF | 3.229.0007.00, 3.229.0007.01 | Complete Assembly | plastic |
1R11-714 | 20920779 | TRAILER | SAF | 3.229.0029.00 | Complete Assembly | plastic |
1R11-740 | 20921005 | TRAILER | HENDRICKSON | HA100310 | Complete Assembly | steel |
1R11-743 | 20920780 | TRAILER | BPW | 05.429.43.20.0 | Complete Assembly | steel |
1R11-750 | 20920781 | TRAILER | SAF | 3.229.0007.00, 3.229.0007.01, 3.229.0007.02 | Complete Assembly | plastic |
1R11-751 | 20920782 | TRAILER | SAF | 3.229.0029.00 | Complete Assembly | plastic |
1R11-752 | 20920725 | TRAILER | BPW | 05.429.43.21.0 | Complete Assembly | plastic |
1R11-753 | 20921074 | TRAILER | SMB, FRUEHAUF | UJB 0975, M060924, M078580 | Service Assembly | no piston |
1R11-762 | 20920783 | TRAILER | BPW | 05.429.40.10.1, 05.429.40.28.1, 05.429.40.36.1, 05.429.40.52.1, 05.429.40.64.1, 05.429.41.24.1, 05.429.42.18.1 | Complete Assembly | steel |
1R11-763 | 20920784 | TRAILER | BPW | 05.429.41.14.1, 05.429.41.23.1, 05.429.41.27.1, 05.429.41.53.1, 05.429.42.19.1 | Complete Assembly | steel |
1R11-764 | 20920785 | TRAILER | SCHMITZ, WEWELER | 751065, US 06316, US 06316F | Complete Assembly | plastic |
1R11-772 | 20920786 | TRAILER | SMB, FRUEHAUF | UJB 0975, 441901, M060924 | Complete Assembly | plastic |
1R11-773 | 20920787 | TRAILER | NEWAY, SMB | 905 57 233, M078580 | Complete Assembly | plastic |
1R11-781 | 20920726 | TRAILER | SAF | 3.229.0033.00 | Complete Assembly | plastic |
1R11-796 | 20921075 | TRUCK | DAF | 0 513 983 | Service Assembly | no piston |
1R11-797 | 20921076 | BUS | VDL | 1 141 525, 1 154 761 | Complete Assembly | steel |
1R11-798 | 20921006 | TRUCK | DAF | 0 392 022 | Complete Assembly | steel |
1R11-799 | 20921077 | TRAILER | BPW | 05.429.41.56.0 | Service Assembly | no piston |
1R11-800 | 20920788 | TRAILER | BPW | 05.429.42.04.0 | Service Assembly | no piston |
1R11-801 | 20920789 | TRAILER | BPW | 05.429.41.77.0 | Service Assembly | no piston |
1R11-802 | 20921078 | TRAILER | BPW | 05.429.41.25.0 | Service Assembly | no piston |
1R11-803 | 20921079 | TRAILER | BPW | 05.429.42.03.0 | Service Assembly | no piston |
1R11-804 | 20921080 | TRUCK | MAN | 81.43601.0153 | Service Assembly | no piston |
1R11-805 | 20920727 | TRUCK | VOLVO | 20375227, 20427800, 20456150, 20531984, 20582206 | Complete Assembly | steel |
1R11-820 | 20920728 | TRUCK | MAN | 81.43601.0152, 81.43601.0174 | Service Assembly | no piston |
1R11-823 | 20921007 | TRAILER | BPW | 05.429.43.23.0 | Complete Assembly | plastic |
1R11-825 | 20920790 | TRUCK | DAF, HENDR. | 1 405 407, HS507149 | Complete Assembly | steel |
1R11-826 | 20920791 | TRUCK | SCANIA | 1314903, 1402423, 1865759 | Complete Assembly | plastic |
1R11-827 | 20921081 | TRUCK | SCANIA | 463101 | Complete Assembly | plastic |
1R11-828 | 20921082 | TRUCK | HENDR., SCANIA | HS506091, 1314904, 1363007, 1865758 | Complete Assembly | plastic |
1R11-829 | 20920729 | BUS | SCANIA | 1440304, 470922 | Complete Assembly | steel |
1R11-830 | 20920792 | BUS | SCANIA | 1440305 | Complete Assembly | steel |
1R11-831 | 20920932 | BUS | SCANIA | 1440306 | Complete Assembly | steel |
1R11-832 | 20920933 | BUS | SCANIA | 1434506 | Complete Assembly | steel |
1R11-833 | 20920934 | BUS | SCANIA | 1440303, 1521114 | Complete Assembly | steel |
1R11-834 | 20920935 | BUS | SCANIA | 1726240 | Complete Assembly | steel |
1R11-835 | 20921083 | TRAILER | HENDRICKSON | HS506666 | Complete Assembly | plastic |
1R11-836 | 20921084 | TRAILER | HENDRICKSON | SK4004 | Complete Assembly | steel |
1R11-840 | 20920936 | BUS | SCANIA | 1726241 | Complete Assembly | steel |
1R11-841 | 20921008 | BUS | SCANIA | 1726246 | Complete Assembly | steel |
1R11-842 | 20921085 | TRUCK | DAF | 1 276 846 | Service Assembly | no piston |
1R11-843 | 20920937 | TRUCK | DAF | 1 279 141, 1 698 434 | Complete Assembly | steel |
1R11-845 | 20920938 | BUS | SCANIA | 1440307, 1440860 | Complete Assembly | steel |
1R11-846 | 20921086 | TRAILER | HENDRICKSON | HS508029 | Complete Assembly | steel |
1R11-847 | 20921023 | TRAILER | HENDRICKSON | HS508263 | Complete Assembly | steel |
1R11-848 | 20920730 | TRUCK | VOLVO | 20427804, 20456154, 20531986, 20582209, 70321694 | Complete Assembly | steel |
1R11-850 | 20920731 | TRAILER | SAF | 4.284.3006.00, 2618V, 2619V | Service Assembly | no piston |
1R11-857 | 20920939 | TRUCK | VOLVO | 20909150, 21321515, 21321521 | Complete Assembly | steel |
1R11-858 | 20920940 | TRUCK | VOLVO | 20843253, 20909152, 21321520 | Complete Assembly | steel |
1R11-859 | 20921024 | TRUCK | RENAULT | 7420909153 | Complete Assembly | steel |
1R11-861 | 20920941 | TRUCK | MAN | 81.43600.6035 | Complete Assembly | steel |
1R11-867 | 20920732 | BUS | SCANIA | 2024287 | Complete Assembly | steel |
1R11-869 | 20920733 | BUS | SCANIA | 2024288 | Complete Assembly | steel |
1R11-877 | 20920942 | TRAILER | SCHMITZ | 751065, US 06316 | Service Assembly | no piston |
1R11-878 | 20921009 | TRAILER | DAIMLER TAS | A 946 328 14 01, 21221307, US 06287, US 07364 | Service Assembly | no piston |
1R11-881 | 20921025 | TRAILER | FRUEHAUF | Complete Assembly | plastic | |
1R11-882 | 20920943 | TRAILER | WEWELER | US 07074 | Complete Assembly | plastic |
1R11-883 | 20920944 | TRAILER | BPW | 05.429.43.25.0 | Complete Assembly | plastic |
1R11-884 | 20921026 | TRUCK | MAN | 81,43600,6037 | Complete Assembly | steel |
1R11-885 | 20921010 | TRUCK | MAN | 81,43600,6041 | Complete Assembly | steel |
1R11-888 | 20921011 | BUS | VDL | 1.153.935 | Complete Assembly | steel |
1R11-890 | 20920734 | BUS | VOLVO | 20573108 | Complete Assembly | steel |
1R11-893 | 20921027 | BUS | VOLVO | 20573312 | Complete Assembly | steel |
1R11-896 | 20920735 | BUS | VOLVO | 2024285 | Complete Assembly | steel |
1R11-898 | 20921028 | TRAILER | HENDRICKSON | HS508439 | Complete Assembly | steel |
1R12-095 | 20921029 | TRAILER | HENDR., NEWAY | NA1808, 21208939, 905 57 011, 905 57 023, 905 57 085 | Complete Assembly | steel |
1R12-132 | 20921090 | TRAILER | HENDRICKSON | B-1245, 554770C-1, AR-1315-5-F, AR-1315-5-G | Complete Assembly | alu |
1R12-223 | 20921091 | TRAILER | HENDRICKSON | NS500300 | Complete Assembly | steel |
1R12-290 | 20921120 | TRUCK | SCANIA | 1347587 | Complete Assembly | steel |
1R12-470 | 20921100 | TRAILER | HENDRICKSON | HS503067 | Complete Assembly | steel |
1R12-476 | 20921121 | TRAILER | HENDRICKSON | HS505611 | Complete Assembly | steel |
1R12-506 | 20921102 | TRAILER | HENDRICKSON | 57204-001 | Complete Assembly | steel |
1R12-700 | 20920945 | TRUCK | DAF | 0 067 504 | Service Assembly | no piston |
1R12-701 | 20920946 | TRAILER | SAMRO | 2500425 | Complete Assembly | steel |
1R12-702 | 20920947 | TRAILER | SMB, FRUEHAUF | UJA 0894-1, UJB 0203, 1524873, 202302, M001782 | Complete Assembly | steel |
1R12-703 | 20920736 | TRAILER | CARDI, OMAR, ZORZI | 58050900, 11808, 1006551 | Complete Assembly | steel |
1R12-704 | 20921103 | TRAILER | PEZZAIOLI | 70103900 | Complete Assembly | steel |
1R12-705 | 20921012 | TRAILER | BERTOJA | 91101899, 1006550 | Complete Assembly | steel |
1R12-706 | 20921104 | TRAILER | SMB, FRUEHAUF | UJA 0930, UJB 0207, 1525267, M001472 | Complete Assembly | steel |
1R12-709 | 20921105 | BUS | MAN, PEGASO | 81.43601.6002, 174932 | Service Assembly | no piston |
1R12-710 | 20921106 | TRUCK | DAF | 0 513 982 | Service Assembly | no piston |
1R12-711 | 20920948 | TRUCK | DAF | 0 388 167 | Complete Assembly | steel |
1R12-712 | 20920949 | TRUCK | DAF | 0 388 165, 1 697 678 | Complete Assembly | steel |
1R12-713 | 20921107 | TRUCK | SCANIA | 1314905, 1865753 | Complete Assembly | steel |
1R12-715 | 20921108 | TRAILER | ROR, WEWELER | 21215891, US 93800 | Complete Assembly | steel |
1R12-716 | 20921109 | TRAILER | ROR, WEWELER | 21215762, US 97306 | Complete Assembly | steel |
1R12-719 | 20921110 | TRAILER | ROR, WEWELER | 21215761, 21216135, US 35864F | Complete Assembly | steel |
1R12-720 | 20921013 | TRAILER | VIBERTI, ZORZI | 128147109, 1006559 | Complete Assembly | steel |
1R12-721 | 20920737 | TRAILER | CARDI, SAMRO, SMB, FRUEHAUF | 58051210, H2500324, UJB 0358, UJY 0099, M001774, HT 18002, 128147123 | Complete Assembly | plastic |
1R12-723 | 20921111 | TRUCK | DAF | 0 297 721 | Complete Assembly | steel |
1R12-724 | 20921112 | TRAILER | FRUEHAUF | Complete Assembly | plastic | |
1R12-740 | 20921113 | TRAILER | HENDRICKSON | QE100002 | Complete Assembly | plastic |
1R12-748 | 20920950 | TRAILER | SCHMITZ, WEWELER | 750999, US 06285 | Service Assembly | no piston |
1R12-749 | 20920951 | TRAILER | SCHMITZ, WEWELER | 014892, 750999, US 06285 | Complete Assembly | plastic |
1R12-760 | 20920952 | TRAILER | FRUEHAUF | Complete Assembly | steel | |
1R12-761 | 20920953 | TRAILER | SMB, FRUEHAUF | 1524873, UJB 0203, UJB 0203-001, UJA 0894-1, M001782, 202302, M001774, UJY 0099, UJB 0358, HT 18002, H2500324 | Service Assembly | no piston |
1R12-762 | 20920954 | TRUCK | VOLVO | 1076594, 20554755 | Complete Assembly | steel |
1R12-763 | 20921114 | TRUCK | VOLVO | 1076595 | Service Assembly | no piston |
1R12-764 | 20921115 | BUS | VDL | 0 513 985 | Service Assembly | no piston |
1R12-768 | 20921116 | BUS | VDL | 0 526 651 | Complete Assembly | steel |
1R12-769 | 20921014 | TRAILER | VIBERTI | 128145002 | Complete Assembly | plastic |
1R12-807 | 20921117 | TRAILER | HENDRICKSON | QE100001 | Complete Assembly | plastic |
1R12-809 | 20920955 | BUS | SCANIA | 1440302 | Complete Assembly | steel |
1R12-810 | 20921118 | TRUCK | SCANIA | 1404701 | Complete Assembly | plastic |
1R12-813 | 20920956 | BUS | SCANIA | 1726238 | Complete Assembly | steel |
1R12-814 | 20921119 | BUS | SCANIA | 1726247 | Complete Assembly | steel |
1R12-821 | 20920957 | TRUCK | VOLVO | 1075363, 20452136, 20554759 | Complete Assembly | steel |
1R12-825 | 20920738 | BUS | VOLVO | 21057936, 21097433, 21160951, 21513833, 70311683 | Complete Assembly | steel |
1R12-826 | 20921015 | TRUCK | VOLVO | 20703452, 21013010, 21044268, 21057939, 21513836 | Service Assembly | no piston |
1R12-831 | 20920958 | TRUCK | MAN | 81.43601.0155 | Service Assembly | no piston |
1R12-832 | 20921087 | TRUCK | SCANIA | 1320151, 1865756 | Complete Assembly | plastic |
1R12-837 | 20920739 | TRAILER | SCHMITZ, WEWELER | 16512, US06318F | Complete Assembly | plastic |
1R12-840 | 20920740 | TRAILER | SCHMITZ, WEWELER | 016512, US06318F | Service Assembly | no piston |
1R12-841 | 20921088 | TRUCK | VOLVO | 1079718 | Service Assembly | no piston |
1R12-842 | 20921016 | TRAILER | ROR | UJB 0207, 21215761, US06318F, C20127 | Service Assembly | no piston |
1R12-843 | 20920959 | BUS | VOLVO | 21097453, 21041697, 70397453 | Complete Assembly | steel |
1R12-845 | 20921089 | TRAILER | HENDRICKSON | AM 139242 | Complete Assembly | steel |
1R12-849 | 20920960 | TRUCK | DAF | 1794420 | Complete Assembly | steel |
1R12-851 | 20921017 | TRAILER | SCHMITZ | 1077929 | Complete Assembly | plastic |
1R13-118 | 20921140 | TRAILER | HENDRICKSON | HS506500, C20127, 139855-0 | Complete Assembly | steel |
1R13-150 | 20920970 | TRAILER | DAIMLER TAS, HENDR., SAMRO | A 946 328 04 01, HS251087, 2500915 | Complete Assembly | steel |
1R13-708 | 20921141 | TRAILER | HENDRICKSON | QE100004 | Complete Assembly | steel |
1R13-709 | 20921142 | TRAILER | HENDRICKSON | HS507465 | Complete Assembly | plastic |
1R13-711 | 20920971 | TRUCK | RENAULT | 5.010.294.307.C | Complete Assembly | steel |
1R13-713 | 20921143 | TRUCK | RENAULT | 5.001.832.067 | Service Assembly | no piston |
1R13-714 | 20921144 | TRUCK | RENAULT | 5.010.294.308.C | Complete Assembly | steel |
1R13-715 | 20921145 | TRUCK | RENAULT | 5.010.294.308.C | Service Assembly | no piston |
1R13-724 | 20921018 | TRAILER | KAISER, TROUILLET | F01008697 | Complete Assembly | alu |
1R13-726 | 20920972 | TRAILER | KAISER, TROUILLET | F01008696 | Complete Assembly | alu |
1R13-728 | 20921019 | TRAILER | KAISER, TROUILLET | F01008697 | Complete Assembly | alu |
1R13-730 | 20921146 | TRAILER | KAISER, TROUILLET | F01004307 | Complete Assembly | alu |
1R13-732 | 20921020 | TRAILER | SMB, FRUEHAUF | M001464 | Complete Assembly | alu |
1R13-734 | 20921021 | TRAILER | FRUEHAUF, ROR, SAF, SAMRO, WEWELER | UJB 0305, 21221349, 3.229.0024.00, H25000361, US 07380F | Complete Assembly | alu |
1R13-744 | 20920973 | TRUCK | SCANIA | 1386199 | Complete Assembly | steel |
1R13-745 | 20920974 | TRUCK | SCANIA | 1386200 | Complete Assembly | steel |
1R13-746 | 20920975 | BUS | SCANIA | 1440301 | Complete Assembly | steel |
1R13-747 | 20920976 | TRUCK | SCANIA | 1386198 | Complete Assembly | steel |
1R13-749 | 20921147 | TRAILER | HENDRICKSON | HS506302 | Complete Assembly | steel |
1R13-753 | 20920977 | TRUCK | RENAULT, VOLVO | 5.010.557.355, 20722412 | Complete Assembly | steel |
1R13-754 | 20920978 | BUS | SCANIA | 2024281 | Complete Assembly | steel |
1R13-755 | 20921148 | TRUCK | RENAULT | 5.010.557.356 | Complete Assembly | steel |
1R14-068 | 20920979 | TRAILER | HENDRICKSON | Y507737 | Complete Assembly | alu |
1R14-700 | 20921149 | TRAILER | BPW | 05.429.40.05.0 | Service Assembly | no piston |
1R14-701 | 20920741 | TRAILER | BPW, SCHMITZ | 05.429.41.01.0, 750570 | Service Assembly | no piston |
1R14-704 | 20921150 | TRAILER | GIGANT | 246149 | Service Assembly | no piston |
1R14-705 | 20920742 | TRAILER | DAF, HENDR., ROR, SAF, WEWELER | 0 388 491, 505859, 785170, 21215633, 2.229.0003.00, US 07345, US 87408 | Complete Assembly | steel |
1R14-706 | 20920743 | TRAILER | BARTOLETTI, CARDI, OMAR, ROLFO, VIBERTI, ZORZI | 91101891, 58050700, 11804, 112060, 128147102, 1006553 | Complete Assembly | steel |
1R14-707 | 20921151 | TRAILER | BARTOLETTI, CARDI, OMAR, ROLFO, VIBERTI, ZORZI | 91101889, 58051000, 112064, 128147117, 1006554 | Complete Assembly | steel |
1R14-708 | 20920744 | TRAILER | BPW | 05.429.40.01.0 | Service Assembly | no piston |
1R14-709 | 20921152 | TRAILER | LECITRAILER | SN 21502 | Complete Assembly | steel |
1R14-712 | 20920980 | TRAILER | BPW | 05.429.40.07.1, 05.429.40.14.1, 05.429.40.24.1, 05.429.40.39.1, 05.429.40.39.1, 05.429.40.47.1, 05.429.40.50.1, 05.429.40.61.1, 05.429.41.21.1, 05.429.41.36.1, 05.429.41.42.1 | Complete Assembly | steel |
1R14-713 | 20921022 | BUS | MAN, PEGASO | 81.43601.6019, 174933 | Service Assembly | no piston |
1R14-714 | 20920914 | BUS | MAN | 81.43601.0047 | Service Assembly | no piston |
1R14-715 | 20921153 | TRUCK | MAN | 81.43601.0035, 81.43601.0048 | Service Assembly | no piston |
1R14-716 | 20920745 | TRAILER | BERTOJA, DAF, HENDR., NEWAY, RENAULT, ROR, SAF, SAMRO, TRAILOR, TROUILLET, VOLVO, WEWELER | 45402002, 91101897, 1384273, 506243, 785168, 211586, 5.000.452.939, 21208082, 21215632, 2.229.0002.00, 2509999, 6504646 G, 1080707, US 07337, US 87413 | Complete Assembly | steel |
1R14-718 | 20921154 | TRUCK | DAF, RENAULT | 13842774, 5.000.745.918 | Complete Assembly | steel |
1R14-719 | 20921155 | BUS | VDL | 0 526 823 | Complete Assembly | steel |
