Product Range
PRIME-RIDE®
Technical data
Reference | Order-No. | Application | Maker | OE Part-No. | Remark | Piston Material |
---|---|---|---|---|---|---|
2415-25 A | 72564 | BUS | Volvo | 3027271 | Bellows only | no piston |
2415-28 A | 72565 | BUS | Volvo | 3027272 | Bellows only | no piston |
2450-25 A | 72267 | BUS | EvoBus | A3563270001, A3563270201 | Bellows only | no piston |
2644 A | 72230 | BUS | EvoBus / Volvo / MAN / Neoplan | A03273280001 / 1134445 | Bellows only | no piston |
2661 A | 72246 | BUS | EvoBus / Kaessbohrer / MAN | A4103270001 / 4731012000 | Bellows only | no piston |
2662 A | 72264 | BUS | MAN / Van Hool / Neoplan / VDL Bus | 81436010018 / AA1001002 | Bellows only | no piston |
2673 A | 72265 | BUS | EvoBus / Van Hool / Volvo | A6213280001, A3833270001 / 624319-860 / 1611776 | Bellows only | no piston |
2701 A | 72266 | BUS | Bova / Ikarus | B 510040 / B 510040 | Bellows only | no piston |
2896 A | 72233 | BUS | Scania / Dennis | 411627 / 655606/1, 656300/2 | Bellows only | no piston |
2897 A | 72216 | BUS | Scania / LAG / Dennis / Pegaso | 411623 / 656289/2 / 794686, 795097 | Bellows only | no piston |
2927 A | 72217 | BUS | Volvo Leyland / Jonkheere / Dennis | 3116354, AAU2542 / 611896/12 | Bellows only | no piston |
2928 A | 72239 | BUS | Volvo Leyland / Scania / Dennis | 3116983 / AAU2544, 10904403 / 434932 / 650292/8 | Bellows only | no piston |
21885 A | 72559 | TRUCK | MAN / IVECO | 81.43601.0125, 81.43601.0140, 81.43601.0150 / 98478799 | Bellows only | no piston |
2713 A | 72297 | TRUCK | Volvo | 1622116, 6797169 | Bellows only | no piston |
2720 A | 72298 | TRUCK / BUS | Mercedes Benz / MAN / Volvo | A3873280101 / 81.43601.0037 / 1590136, 1622115, 1629193 | Bellows only | no piston |
2727 A | 72231 | TRUCK / BUS | MAN / Volvo / DAF / Van Hool | 81.43601.0056, 81.43601.0116, ... / 1134446 / 0638148 | Bellows only | no piston |
2882 A | 72560 | TRUCK | MAN / Mercedes Benz | 81.43601.0070, 81.43601.0103, 81.43601.0132, ... / A6993280121 | Bellows only | no piston |
2884 A | 72561 | TRUCK | MAN / Iveco / IRISBUS / Pegaso | 81.43601.0108 / 8188539 / 5.000.301.452, 5.010.294.385 | Bellows only | no piston |
54390 A P01 | 72573 | TRUCK | Mercedes Benz | A9423200121 | Complete Assembly | steel |
54390 A P02 | 72574 | TRUCK | Mercedes Benz | A9423200221 | Complete Assembly | steel |
54390 A1 | 72562 | TRUCK | Mercedes Benz | A9423280001 | Service Assembly | no piston |
54390 A2 | 72563 | TRUCK | Mercedes Benz | A9423280101 | Service Assembly | no piston |
54713 A P02 | 72504 | TRUCK | Volvo | 1076594, 20554755 | Complete Assembly | steel |
54813 A P07 | 72503 | TRUCK | Scania | 255293, 255295, 298568, 325748, 1107674, 1314906, 1865755 | Complete Assembly | steel |
54912 A P07 | 72604 | TRUCK | Renault | 5.010.294.307 .C | Complete Assembly | steel |
54912 A P08 | 72622 | TRUCK | Renault | 5.001.832.067 | Service Assembly | no piston |
54913 A P02 | 72606 | TRUCK | Scania | 1379392, 1440294 | Complete Assembly | steel |
54913 A P04 | 72605 | TRUCK | Scania | 1379393 | Service Assembly | no piston |
56605 A P01 | 73378 | TRUCK | Volvo | 20582206, 20531984, 20456150, 20427800 | Complete Assembly | steel |
56606 A P01 | 73379 | TRUCK | Volvo | 20582209, 20531986, 20456154, 20427801, 20375227 | Complete Assembly | steel |
56607 A P01 | 73390 | TRUCK | Volvo | 20582214, 20531987, 20456156 | Complete Assembly | steel |
56608 A P01 | 73391 | TRUCK | Volvo | 20582215, 20531985, 20456152, 20374510 | Complete Assembly | steel |
5836 A1 | 72626 | TRUCK | DAF | 67504 | Service Assembly | no piston |
5836 A1 P01 | 72625 | TRUCK | DAF | 0388165, 1697678 | Complete Assembly | steel |
5836 A2 | 72624 | TRUCK | DAF | 513982 | Service Assembly | no piston |
5836 A2 P01 | 72602 | TRUCK | DAF | 388167 | Complete Assembly | steel |
5200-19 A P01 | 72183 | TRAILER | Weweler / Schmitz / ROR | US6910 / 016793 / 21221395, 21222663 | Convoluted Air Spring | no piston |
54004 A P02 | 72242 | TRAILER | SAF - Holland 2618 | 4.284.3003.01 | Service Assembly | no piston |
54004 A P03 | 72243 | TRAILER | SAF - Holland 2618 | 4.284.3007.01 | Complete Assembly | plastic |
54004 A P05 | 72505 | TRAILER | SAF - Holland 2618 (E5) | 2.229.0007.00 | Complete Assembly | steel |
54022 A P02 | 72220 | TRAILER | SAF - Holland 2628 V / 2619 V | 4.284.3006.00, Service assembly for 54022 A P03, 54022 A P05 | Service Assembly | no piston |
54022 A P03 | 72240 | TRAILER | SAF - Holland 2618 V | 3.229.0029.00, 3.229.2129.00, 3.229.2229.00, 3.229.2429.00 | Complete Assembly | plastic |
54022 A P05 | 72241 | TRAILER | SAF - Holland 2619 V | 3.229.0033.00 | Complete Assembly | plastic |
54023 A P03 | 72306 | TRAILER | SAF - Holland 2923 V | 3.229.0031.00, 3.229.2131.00, 3.229.2231.00, 3.229.2431.00 | Complete Assembly | steel |
54028 A P02 | 72304 | TRAILER | Weweler / Schmitz | US04028 / 015323 | Complete Assembly | steel |
54028 A P05 | 72305 | TRAILER | ROR | 21222239 | Complete Assembly | steel |
54156 A P05 | 72290 | TRAILER | Fruehauf / SMB / ROR / Weweler | Service assembly for 54156 A P15, 54156 A P07, 54156 A P17 | Service Assembly | no piston |
54156 A P07 | 72291 | TRAILER | Fruehauf / SMB / ROR / Weweler | UJB0207 / M001472 | Complete Assembly | steel |
54156 A P15 | 72292 | TRAILER | Weweler/ ROR / Hendrickson | US5864, US09361 / 21215761, 21215762 / HA100001 | Complete Assembly | plastic |
54157 A P04 | 72320 | TRAILER | ROR / Weweler / TAS (Discos) | 21221307 / US07364, US06287, US 87 EURO / A9463281401 | Complete Assembly | plastic |
54157 A P05 | 72321 | TRAILER | Weweler | US07074 C, US07074 P | Complete Assembly | plastic |
54157 A P06 | 72322 | TRAILER | Weweler / Schmitz | US06316 / 751065 | Complete Assembly | plastic |
54157 A P08 | 72323 | TRAILER | Fruehauf / SMB / Neway | UJB1180/B / M078580 / 90557233 | Complete Assembly | plastic |
54157 A P09 | 72324 | TRAILER | ROR / Weweler | 21222442 / US07074 F | Complete Assembly | plastic |
54157 A P10 | 72325 | TRAILER | Fruehauf / SMB / Acerbi | UJB 0975 / M060924 / 128140028, 800449526 | Complete Assembly | plastic |
54157 A P24 | 73439 | TRAILER | ROR / Weweler / TAS (Discos) | Service assembly for 54157 A P04 | Service Assembly | no piston |
54157 A P26 | 73440 | TRAILER | Weweler | Service assembly for 54157 A P06 | Service Assembly | no piston |
54158 A P02 | 72318 | TRAILER | Weweler / Schmitz | Service assembly for 54158 A P03 | Service Assembly | no piston |
54158 A P03 | 72319 | TRAILER | Weweler / Schmitz | US 06285 / 750999, 014892 | Complete Assembly | plastic |
54159 A P03 | 72287 | TRAILER | Fruehauf / SAMRO / Montenegro | UJB0894-001 / H2500425 | Complete Assembly | steel |
54159 A P05 | 72262 | TRAILER | Fruehauf / SAMRO / Montenegro | Service assembly for 54159 A P03, 54159 A P07, 54159 A P09, 54159 A P14 | Service Assembly | no piston |
54159 A P07 | 72288 | TRAILER | Fruehauf / SMB | UJB0203-001 / 1518779, 1520356, 1524873 | Complete Assembly | steel |
54159 A P09 | 72263 | TRAILER | Fruehauf / SMB / SAMRO | UJB0358-001 / M001774, 1525199 / H2500324 | Complete Assembly | plastic |
54159 A P14 | 72289 | TRAILER | Fruehauf / Montenegro | UJB0894-001 | Complete Assembly | plastic |
54159 A P16 | 73441 | TRAILER | Weweler / Schmitz | US 06318F, US 86318F / 016512 | Complete Assembly | plastic |
54810 A P01 | 73442 | TRAILER | SAF - Holland / ROR | Service assembly for 54810 A P05 | Service Assembly | no piston |
54810 A P05 | 73530 | TRAILER | SAF - Holland | 3.229.0027.00 | Complete Assembly | steel |
54881 A P02 | 72293 | TRAILER | BPW 36 K, Schmitz | 05.429.41.01.0 / 750570 | Service Assembly | no piston |
54881 A P03 | 72294 | TRAILER | BPW 36 K complete | 05.429.41.31.1 (comp.: 05.429.43.41.0^, 05.429.43.44.0^**) | Complete Assembly | steel |
54881 A P04 | 72372 | TRAILER | BPW 36 K complete | 05.429.43.41.0 | Complete Assembly | plastic |
5725 A P01 | 72313 | TRAILER | Gigant | 246149 | Service Assembly | no piston |
5725 A P02 | 72314 | TRAILER | Gigant | 166217 | Complete Assembly | steel |
5725 A P03 | 72315 | TRAILER | Gigant | 166252 | Complete Assembly | steel |
5810 A P02 | 72309 | TRAILER | SAF - Holland 2918, E-1 standard | Service assembly for 5810 A P03 | Service Assembly | no piston |
5810 A P03 | 72310 | TRAILER | SAF - Holland 2918, E-1 standard | 2.229.0002.00 / 21215632, 21208082 | Complete Assembly | steel |
5813 A P02 | 72300 | TRAILER | SAF - Holland 2923, E-2 standard | Service assembly for 5813 A P03 | Service Assembly | no piston |
5813 A P03 | 72301 | TRAILER | SAF - Holland 2923, E-2 standard | 2.229.0003.00 / 21215633 | Complete Assembly | steel |
5881 A P02 | 72311 | TRAILER | BPW 36 | 05.429.40.01.0 | Service Assembly | no piston |
5881 A P03 | 72312 | TRAILER | BPW 36 complete | 05.429.41.36.1 (comp.: 05.429.43.51.0^, 05.429.43.50.0^**) | Complete Assembly | steel |
5881 A P04 | 72373 | TRAILER | BPW 36 complete | 05.429.43.51.0 | Complete Assembly | plastic |
5940 A P02 | 72218 | TRAILER | BPW 30 K | 05.429.40.91.0 | Service Assembly | no piston |
5940 A P03 | 72244 | TRAILER | BPW 30 K complete | 05.429.41.23.1 (comp.: 05.429.43.21.0^, 05.429.43.37.0^**) | Complete Assembly | steel |
5940 A P04 | 72374 | TRAILER | BPW 30 K complete | 05.429.43.21.0 | Complete Assembly | plastic |
5941 A P02 | 72219 | TRAILER | BPW 30 | 05.429.40.03.0 | Service Assembly | no piston |
5941 A P03 | 72245 | TRAILER | BPW 30 complete | 05.429.41.24.1 (comp.: 05.429.43.20.0^, 05.429.43.34.0^*, 05.429.43.56.0^**) | Complete Assembly | steel |
5941 A P04 | 72375 | TRAILER | BPW 30 complete | 05.429.43.20.0 | Complete Assembly | plastic |
NOTE:
If you wish to use the piston again, clean it thoroughly to remove all traces of dirt and rust
and inspect it for cracks and sharp edges to make sure that there are no negative factors that are likely to shorten the life of your
new air spring.